3–0
Timeline
Half-time2–0
46'
46'
Gary Jones
Full time3–0
Stepney
Buchan
Holton
Houston
Young
Greenhoff
McCalliog
Daly
Morgan
McIlroy
Macari
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Jim Holton | 90 | · | |
| Stewart Houston | 90 | 1 | |
| Tony Young | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Jim McCalliog | 90 | 2 | |
| Gerry Daly | 90 | · | |
| Willie Morgan | 90 | · | |
| Sammy McIlroy | 46 | · | |
| Lou Macari | 90 | · | |
| Substitutes | |||
| Mick Martin | 44 | · | |
EvertonManager: Billy Bingham
| Starting XI | Min | G | |
|---|---|---|---|
| David Lawson | 90 | · | |
| John Hurst | 90 | · | |
| Roger Kenyon | 90 | · | |
| Mick Lyons | 90 | · | |
| Terry Darracott | 90 | · | |
| Steve Seargeant | 90 | · | |
| Mick Buckley | 46 | · | |
| Mike Bernard | 90 | · | |
| Dave Clements | 90 | · | |
| Bob Latchford | 90 | · | |
| George Telfer | 90 | · | |
| Substitutes | |||
| Gary Jones | 44 | · | |
Min Minutes playedG Goals