1–3
Timeline
45'
Half-time0–1
Kenny Swain
46'
46'
William Garner
90'
Full time1–3
Chelsea4-4-2Manager: Dave Sexton
Phillips
Droy
Webb
Harris
Locke
Houseman
Hollins
Garner
Cooke
Hutchinson
Kember
| Starting XI | Min | G | |
|---|---|---|---|
| John Phillips | 90 | · | |
| Micky Droy | 90 | · | |
| David Webb | 90 | · | |
| Ron Harris | 90 | · | |
| Gary Locke | 90 | · | |
| Peter Houseman | 90 | · | |
| John Hollins | 90 | · | |
| William Garner | 90 | 1 | |
| Charlie Cooke | 90 | · | |
| Ian Hutchinson | 46 | · | |
| Stephen Kember | 90 | · | |
| Substitutes | |||
| Kenny Swain | 44 | · | |
Manchester UnitedAvg age 24.4Manager: Tommy Docherty
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Steve James | 46 | · | |
| Stewart Houston | 90 | · | |
| Alex Forsyth | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Jim McCalliog | 90 | · | |
| Mick Martin | 90 | · | |
| Sammy McIlroy | 90 | 1 | |
| Gerry Daly | 90 | 1 | |
| Willie Morgan | 90 | 1 | |
| Substitutes | |||
| Paul Bielby | 44 | · | |
Min Minutes playedG Goals