0–2
Timeline
Stepney
Holton
James
Houston
Buchan
Greenhoff
Young
Forsyth
Morgan
Kidd
Macari
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Jim Holton | 90 | · | |
| Steve James | 90 | · | |
| Stewart Houston | 90 | · | |
| Martin Buchan | 90 | · | |
| Brian Greenhoff | 90 | · | |
| Tony Young | 90 | · | |
| Alex Forsyth | 46 | · | |
| Willie Morgan | 90 | · | |
| Brian Kidd | 90 | · | |
| Lou Macari | 90 | · | |
| Substitutes | |||
| Sammy McIlroy | 44 | · | |
Leeds UnitedManager: Don Revie
| Starting XI | Min | G | |
|---|---|---|---|
| David Harvey | 90 | · | |
| Trevor Cherry | 90 | · | |
| Gordon McQueen | 90 | · | |
| Norman Hunter | 90 | · | |
| Paul Reaney | 46 | · | |
| Paul Madeley | 90 | · | |
| Terry Yorath | 90 | · | |
| Billy Bremner | 90 | · | |
| Peter Lorimer | 90 | · | |
| Mick Jones | 90 | 1 | |
| Allan Clarke | 90 | · | |
| Substitutes | |||
| Joe Jordan | 44 | 1 | |
Min Minutes playedG Goals