1–0
Timeline
Manchester UnitedAvg age 26.5Manager: Tommy Docherty
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| Jim Holton | 90 | · | |
| Steve James | 90 | · | |
| Tony Young | 90 | · | |
| Mick Martin | 90 | 1 | |
| Bobby Charlton | 90 | · | |
| George Graham | 90 | · | |
| Willie Morgan | 90 | · | |
| Brian Kidd | 46 | · | |
| Denis Law | 90 | · | |
| Substitutes | |||
| Trevor Anderson | 44 | · | |
Norwich CityManager: Ron Saunders
| Starting XI | Min | G | |
|---|---|---|---|
| Kevin Keelan | 90 | · | |
| Geoffrey Butler | 90 | · | |
| Dave Stringer | 90 | · | |
| Duncan Forbes | 90 | · | |
| Alan Black | 90 | · | |
| Graham Paddon | 90 | · | |
| Trevor Hockey | 90 | · | |
| Terry Anderson | 90 | · | |
| Colin Suggett | 90 | · | |
| Ian Mellor | 90 | · | |
| David Cross | 90 | · | |
Min Minutes playedG Goals