3–1
Timeline
45'
Half-time0–1
46'
Bob Latchford
90'
Robert Hatton
90'
Alan Campbell (pen)
90'
Full time3–1
Birmingham City4-4-2Manager: Freddie Goodwin
| Starting XI | Min | G | |
|---|---|---|---|
| Roger Hynd | 90 | · | |
| John Roberts | 90 | · | |
| Garry Pendrey | 90 | · | |
| Raymond Martin | 90 | · | |
| Robert Hatton | 90 | 1 | |
| Malcolm Page | 90 | · | |
| Gordon Taylor | 90 | · | |
| Alan Campbell | 90 | 1 | |
| Bob Latchford | 90 | 1 | |
| Trevor Francis | 90 | · | |
| David Latchford | 90 | · | |
Rimmer
Buchan
James
Forsyth
Young
Graham
Charlton
Storey-Moore
Morgan
Kidd
Macari
| Starting XI | Min | G | |
|---|---|---|---|
| Jimmy Rimmer | 90 | · | |
| Martin Buchan | 90 | · | |
| Steve James | 90 | · | |
| Alex Forsyth | 90 | · | |
| Tony Young | 90 | · | |
| George Graham | 90 | · | |
| Bobby Charlton | 90 | · | |
| Ian Storey-Moore | 46 | · | |
| Willie Morgan | 90 | · | |
| Brian Kidd | 90 | · | |
| Lou Macari | 90 | 1 | |
| Substitutes | |||
| Mick Martin | 44 | · | |
Min Minutes playedG Goals