0–2
Timeline
Norwich City4-4-2Manager: Ron Saunders
Keelan
Govier
Stringer
Black
Butler
Briggs
Paddon
Anderson
Livermore
Cross
Cheesley
| Starting XI | Min | G | |
|---|---|---|---|
| Kevin Keelan | 90 | · | |
| Stephen Govier | 90 | · | |
| Dave Stringer | 90 | · | |
| Alan Black | 90 | · | |
| Geoffrey Butler | 90 | · | |
| Maxwell Briggs | 90 | · | |
| Graham Paddon | 90 | · | |
| Terry Anderson | 46 | · | |
| Doug Livermore | 90 | · | |
| David Cross | 90 | · | |
| Paul Cheesley | 90 | · | |
| Substitutes | |||
| Trevor Howard | 44 | · | |
Stepney
Buchan
Sadler
Dunne
O'Neil
Morgan
Charlton
Storey-Moore
Young
MacDougall
Davies
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| David Sadler | 90 | · | |
| Tony Dunne | 90 | · | |
| Tommy O'Neil | 90 | · | |
| Willie Morgan | 90 | · | |
| Bobby Charlton | 90 | · | |
| Ian Storey-Moore | 90 | 1 | |
| Tony Young | 90 | · | |
| Ted MacDougall | 90 | 1 | |
| Wyn Davies | 90 | · | |
Min Minutes playedG Goals