1–4
Timeline
45'
Martin Peters
45'
Martin Peters
45'
Martin Peters
Half-time0–3
46'
James Neighbour
90'
Martin Peters
Full time1–4
Stepney
Buchan
Sadler
Dunne
Watson
Law
Charlton
Best
Morgan
MacDougall
Davies
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Martin Buchan | 90 | · | |
| David Sadler | 90 | · | |
| Tony Dunne | 90 | · | |
| Willie Watson | 90 | · | |
| Denis Law | 90 | · | |
| Bobby Charlton | 90 | 1 | |
| George Best | 90 | · | |
| Willie Morgan | 90 | · | |
| Ted MacDougall | 90 | · | |
| Wyn Davies | 90 | · | |
Tottenham HotspurManager: Bill Nicholson
| Starting XI | Min | G | |
|---|---|---|---|
| Pat Jennings | 90 | · | |
| Mike Dillon | 90 | · | |
| Mike England | 90 | · | |
| Cyril Knowles | 90 | · | |
| Ray Evans | 90 | · | |
| John Pratt | 90 | · | |
| Steve Perryman | 90 | · | |
| Martin Peters | 90 | 4 | |
| Martin Chivers | 90 | · | |
| Ralph Coates | 46 | · | |
| Jimmy Pearce | 90 | · | |
| Substitutes | |||
| James Neighbour | 44 | · | |
Min Minutes playedG Goals