0–0
Timeline
43'
Half-time0–0
47'
Allan Nyom
57'
James Morrisonoff · James McClean
67'
Claudio Yacoboff · Nacer Chadli
70'
Salomón Rondónoff · Hal Robson-Kanu
74'
87'
Jake Livermore
90'
Claudio Yacob
90'
Full time0–0
Match Stats
75%Possession25%
18Total shots3
6Corners1
Shooting
3Shots on target1
Passing
762Passes261
670Accurate passes160
88%Pass accuracy61%
66Long balls73
33Crosses8
Defending
16Tackles17
10Interceptions14
13Clearances47
Duels
15Aerial duels won13
Goalkeeping
1Saves3
Discipline
15Fouls14
3Yellow cards3
0Offsides0
1Gea
18Young
5Rojo
3Bailly
25Valencia
27Fellaini
16Carrick
11Martial
22Mkhitaryan
14Lingard
19Rashford
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 7 | 0 |
| 5 | Marcos Rojo | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 3 | Eric Bailly | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| 27 | Marouane Fellaini | 90 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| 16 | Michael Carrick | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Anthony Martial | 90 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
| 22 | Henrikh Mkhitaryan↓ Rooney 74' | 73 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 14 | Jesse Lingard | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 5 | 0 |
| 19 | Marcus Rashford | 90 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
| Substitutes | ||||||||||||
| 10 | Wayne Rooney | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Unused substitutes
West Bromwich Albion4-5-1Manager: Tony Pulis
1Foster
2Nyom
6Evans
23McAuley
25Dawson
14McClean
8Livermore
24Fletcher
11Brunt
22Chadli
4Robson-Kanu
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Foster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allan Nyom | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 |
| 6 | Jonny Evans | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 23 | Gareth McAuley | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 |
| 25 | Craig Dawson | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 14 | James McClean↓ Morrison 57' | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 8 | Jake Livermore | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 24 | Darren Fletcher | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| 11 | Chris Brunt | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 | Nacer Chadli↓ Yacob 67' | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | Hal Robson-Kanu↓ Rondón 70' | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Substitutes | ||||||||||||
| 5 | Claudio Yacob | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 7 | James Morrison | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Salomón Rondón | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Unused substitutes
12 Marc Wilson13 Boaz Myhill34 Rekeem Harper47 Sam Field
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides