3–2
Timeline
45'
Alan Birchenall
45'
45'
Half-time2–1
90'
Leonard Glover
90'
Full time3–2
Stepney
James
Edwards
Burns
O'Neil
Charlton
Gowling
Best
Morgan
Law
Kidd
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Steve James | 90 | · | |
| Paul Edwards | 90 | · | |
| Francis Burns | 90 | · | |
| Tommy O'Neil | 90 | · | |
| Bobby Charlton | 90 | · | |
| Alan Gowling | 90 | · | |
| George Best | 90 | · | |
| Willie Morgan | 90 | · | |
| Denis Law | 46 | 2 | |
| Brian Kidd | 90 | 1 | |
| Substitutes | |||
| Sammy McIlroy | 44 | · | |
Leicester CityManager: Jimmy Bloomfield
| Starting XI | Min | G | |
|---|---|---|---|
| Peter Shilton | 90 | · | |
| Stephen Whitworth | 90 | · | |
| Graham Cross | 90 | · | |
| John Sjoberg | 90 | · | |
| David Nish | 90 | · | |
| Jon Sammels | 90 | · | |
| Alan Birchenall | 90 | 1 | |
| Keith Weller | 90 | · | |
| Leonard Glover | 90 | 1 | |
| Alistair Brown | 90 | · | |
| Rodney Fern | 90 | · | |
Min Minutes playedG Goals