0–1
Timeline
Stepney
James
Sadler
Dunne
O'Neil
Charlton
Gowling
Best
Morgan
Law
Kidd
| Starting XI | Min | G | |
|---|---|---|---|
| Alex Stepney | 90 | · | |
| Steve James | 90 | · | |
| David Sadler | 90 | · | |
| Tony Dunne | 90 | · | |
| Tommy O'Neil | 90 | · | |
| Bobby Charlton | 90 | · | |
| Alan Gowling | 90 | · | |
| George Best | 90 | · | |
| Willie Morgan | 90 | · | |
| Denis Law | 90 | · | |
| Brian Kidd | 46 | · | |
| Substitutes | |||
| Carlo Sartori | 44 | · | |
Leeds United4-4-2Manager: Don Revie
Sprake
Charlton
Hunter
Cooper
Reaney
Giles
Bremner
Madeley
Lorimer
Jordan
Gray
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Sprake | 90 | · | |
| Jack Charlton | 90 | · | |
| Norman Hunter | 90 | · | |
| Terry Cooper | 90 | · | |
| Paul Reaney | 90 | · | |
| Johnny Giles | 90 | · | |
| Billy Bremner | 90 | · | |
| Paul Madeley | 90 | · | |
| Peter Lorimer | 90 | 1 | |
| Joe Jordan | 46 | · | |
| Eddie Gray | 90 | · | |
| Substitutes | |||
| Rod Belfitt | 44 | · | |
Min Minutes playedG Goals