1–1
Timeline
Rimmer
James
Sadler
Dunne
Watson
Charlton
Fitzpatrick
Aston
Best
Law
Kidd
| Starting XI | Min | G | |
|---|---|---|---|
| Jimmy Rimmer | 90 | · | |
| Steve James | 90 | · | |
| David Sadler | 90 | · | |
| Tony Dunne | 90 | · | |
| Willie Watson | 90 | · | |
| Bobby Charlton | 90 | · | |
| John Fitzpatrick | 90 | · | |
| John Aston | 90 | · | |
| George Best | 90 | 1 | |
| Denis Law | 90 | · | |
| Brian Kidd | 90 | · | |
Huddersfield TownManager: Ian Greaves
| Starting XI | Min | G | |
|---|---|---|---|
| Terry Poole | 90 | · | |
| Trevor Cherry | 90 | · | |
| Dennis Clarke | 90 | · | |
| Roy Ellam | 90 | · | |
| Geoff Hutt | 90 | · | |
| Steve Smith | 90 | · | |
| Frank Worthington | 90 | · | |
| Jimmy Lawson | 90 | · | |
| Bobby Hoy | 90 | · | |
| Jimmy McGill | 90 | · | |
| Brian Greenhalgh | 90 | 1 | |
Min Minutes playedG Goals