1–4
Timeline
45'
45'
Half-time0–2
Howard Clark
46'
Micky Gynn
46'
90'
90'
Kevin Drinkell
90'
Full time1–4
Coventry CityManager: John Sillett
| Starting XI | Min | G | |
|---|---|---|---|
| Steve Ogrizović | 90 | · | |
| Trevor Peake | 90 | · | |
| Brian Kilcline | 90 | · | |
| Gregory Downs | 90 | · | |
| Brian Borrows | 90 | · | |
| Kevin MacDonald | 46 | · | |
| Lloyd McGrath | 90 | · | |
| David Smith | 46 | · | |
| Kevin Drinkell | 90 | 1 | |
| Cyrille Regis | 90 | · | |
| David Speedie | 90 | · | |
| Substitutes | |||
| Howard Clark | 44 | · | |
| Micky Gynn | 44 | · | |
Manchester UnitedAvg age 26.4Manager: Alex Ferguson
| Starting XI | Min | G | |
|---|---|---|---|
| Jim Leighton | 90 | · | |
| Steve Bruce | 90 | 1 | |
| Gary Pallister | 90 | · | |
| Lee Martin | 90 | · | |
| Mal Donaghy | 90 | · | |
| Mike Phelan | 90 | 1 | |
| Bryan Robson | 90 | · | |
| Paul Ince | 46 | · | |
| Lee Sharpe | 46 | · | |
| Mark Hughes | 90 | 2 | |
| Brian McClair | 90 | · | |
| Substitutes | |||
| Michael Duxbury | 44 | · | |
| Giuliano Maiorana | 44 | · | |
Min Minutes playedG Goals