2–3
Timeline
Graziano Pellè
13'
Half-time1–2
Cuco Martinaoff · Matt Targett
46'
46'
Steven Davisoff · Oriol Romeu
56'
68'
69'
Paddy McNairoff · Marcos Rojo
Virgil van Dijk
73'
Shane Longoff · James Ward-Prowse
76'
José Fonte
78'
Graziano Pellèassist · Sadio Mané
86'
Full time2–3
Match Stats
41%Possession59%
15Total shots10
5Corners5
Shooting
8Shots on target3
Passing
382Passes575
299Accurate passes495
78%Pass accuracy86%
64Long balls87
21Crosses8
Defending
21Tackles15
17Interceptions14
10Clearances31
Duels
17Aerial duels won15
Goalkeeping
0Saves6
Discipline
6Fouls13
2Yellow cards0
1Offsides3
Southampton4-2-3-1Manager: Ronald Koeman
22Stekelenburg
33Targett
17Dijk
6Fonte
3Yoshida
14Romeu
12Wanyama
11Tadić
16Ward-Prowse
10Mané
19Pellè
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maarten Stekelenburg | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matt Targett↓ Martina 46' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Virgil van Dijk | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 |
| 6 | José Fonte | 90 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3 | Maya Yoshida | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| 14 | Oriol Romeu↓ Davis 56' | 55 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Victor Wanyama | 90 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| 11 | Dušan Tadić | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 8 | 1 |
| 16 | James Ward-Prowse↓ Long 76' | 75 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
| 10 | Sadio Mané | 90 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0 |
| 19 | Graziano Pellè | 90 | 2 | 0 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 |
| Substitutes | ||||||||||||
| 7 | Shane Long | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Steven Davis | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cuco Martina | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
1 Kelvin Davis2 Cédric Soares9 Jay Rodriguez20 Juanmi
1Gea
17Blind
5Rojo
12Smalling
36Darmian
28Schneiderlin
16Carrick
7Memphis
10Rooney
8Mata
11Martial
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Marcos Rojo↓ McNair 69' | 68 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 36 | Matteo Darmian↓ Valencia 46' | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 28 | Morgan Schneiderlin | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 16 | Michael Carrick↓ Schweinsteiger 60' | 59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Memphis | 90 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| 10 | Wayne Rooney | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Juan Mata | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Anthony Martial | 90 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Substitutes | ||||||||||||
| 25 | Antonio Valencia | 45 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 31 | Bastian Schweinsteiger | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 33 | Paddy McNair | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides