5–0
Timeline
35'
Half-time3–0
48'
66'
Full time5–0
Leighton
Bruce
Garton
Blackmore
Beardsmore
Duxbury
Robson
Sharpe
Strachan
McClair
Hughes
| Starting XI | Min | G | |
|---|---|---|---|
| Jim Leighton | 90 | · | |
| Steve Bruce | 90 | 1 | |
| Billy Garton | 90 | · | |
| Clayton Blackmore | 90 | · | |
| Russell Beardsmore | 90 | · | |
| Michael Duxbury | 66 | · | |
| Bryan Robson | 82 | 1 | |
| Lee Sharpe | 90 | · | |
| Gordon Strachan | 90 | · | |
| Brian McClair | 90 | 3 | |
| Mark Hughes | 90 | · | |
| Substitutes | |||
| Mark Robins | 24 | · | |
| Peter Davenport | 8 | · | |
Rotherham UnitedManager: Billy McEwan
| Starting XI | Min | G | |
|---|---|---|---|
| Kelham O'Hanlon | 90 | · | |
| Nigel Johnson | 90 | · | |
| Phil Crosby | 90 | · | |
| Pat Heard | 90 | · | |
| Billy Russell | 90 | · | |
| Shaun Goodwin | 90 | · | |
| Andy Williams | 90 | · | |
| John Buckley | 90 | · | |
| Desmond Hazel | 90 | · | |
| Bobby Williamson | 90 | · | |
| Clive Mendonca | 90 | · | |
Unused substitutes
Paul Haycock
Min Minutes playedG Goals