1–3
Timeline
45'
45'
Half-time0–3
Steve Gritt
46'
46'
Mark Stuart
90'
Full time1–3
Charlton AthleticManager: Lennie Lawrence
| Starting XI | Min | G | |
|---|---|---|---|
| Bob Bolder | 90 | · | |
| Paul Miller | 90 | · | |
| Steve Thompson | 90 | · | |
| Mark Reid | 46 | · | |
| John Humphrey | 90 | · | |
| Andy Peake | 90 | · | |
| Mark Stuart | 90 | 1 | |
| Rob Lee | 90 | · | |
| Steve MacKenzie | 90 | · | |
| Garth Crooks | 90 | · | |
| James Melrose | 90 | · | |
| Substitutes | |||
| Steve Gritt | 44 | · | |
Manchester UnitedAvg age 27.0Manager: Alex Ferguson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Walsh | 90 | · | |
| Paul McGrath | 90 | 1 | |
| Kevin Moran | 90 | · | |
| Viv Anderson | 90 | · | |
| Michael Duxbury | 90 | · | |
| Remi Moses | 90 | · | |
| Bryan Robson | 90 | 1 | |
| Gordon Strachan | 46 | · | |
| Norman Whiteside | 90 | · | |
| Jesper Olsen | 46 | · | |
| Brian McClair | 90 | 1 | |
| Substitutes | |||
| Colin Gibson | 44 | · | |
| Peter Davenport | 44 | · | |
Min Minutes playedG Goals