0–0
Timeline
Bailey
McGrath
Moran
Gibson
Duxbury
Hogg
Whiteside
Robson
Strachan
Gibson
Davenport
| Starting XI | Min | |
|---|---|---|
| Gary Bailey | 90 | |
| Paul McGrath | 90 | |
| Kevin Moran | 90 | |
| Colin Gibson | 90 | |
| Michael Duxbury | 90 | |
| Graeme Hogg | 90 | |
| Norman Whiteside | 90 | |
| Bryan Robson | 90 | |
| Gordon Strachan | 90 | |
| Terry Gibson | 90 | |
| Peter Davenport | 46 | |
| Substitutes | ||
| Liam O'Brien | 44 | |
Everton4-4-1-1Manager: Howard Kendall
Southall
Ratcliffe
Watson
Hauwe
Stevens
Reid
Harper
Power
Steven
Snodin
Heath
| Starting XI | Min | |
|---|---|---|
| Neville Southall | 90 | |
| Kevin Ratcliffe | 90 | |
| Dave Watson | 90 | |
| Pat van den Hauwe | 90 | |
| Gary Stevens | 90 | |
| Peter Reid | 46 | |
| Alan Harper | 90 | |
| Paul Power | 90 | |
| Trevor Steven | 90 | |
| Ian Snodin | 90 | |
| Adrian Heath | 90 | |
| Substitutes | ||
| Paul Wilkinson | 44 | |
Min Minutes played