3–3
Timeline
9'
Wayne Rooney (pen)assist · Chancel Mbemba
Cheik Tioté
35'
38'
Jesse Lingardassist · Wayne Rooney
Georginio Wijnaldumassist · Aleksandar Mitrović
42'
Half-time3–0
64'
Memphisoff · Jesse Lingard
Aleksandar Mitrović (pen)
67'
75'
Juan Mataoff · Ander Herrera
79'
Wayne Rooneyassist · Chancel Mbemba
Yoan Gouffranoff · Jack Colback
81'
Ivan Toneyoff · Cheick Tioté
85'
Siem de Jongoff · Ayoze Pérez
90+2
Paul Dummett
90'
Full time3–3
Match Stats
54%Possession46%
14Total shots12
5Corners3
Shooting
6Shots on target4
Passing
514Passes432
428Accurate passes350
83%Pass accuracy81%
50Long balls59
20Crosses16
Defending
27Tackles22
23Interceptions13
14Clearances27
Duels
8Aerial duels won8
Goalkeeping
1Saves3
Discipline
10Fouls12
1Yellow cards3
3Offsides1
Newcastle United4-2-3-1Manager: Steve McClaren
21Elliot
3Dummett
2Coloccini
18Mbemba
22Janmaat
4Colback
24Tioté
17Pérez
5Wijnaldum
7Sissoko
45Mitrović
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rob Elliot | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Dummett | 90 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2 | Fabricio Coloccini | 90 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 18 | Chancel Mbemba | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 22 | Daryl Janmaat | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 |
| 4 | Jack Colback↓ Gouffran 81' | 80 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 |
| 24 | Cheick Tioté↓ Toney 85' | 84 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| 17 | Ayoze Pérez↓ Jong 90+2' | 89 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 0 |
| 5 | Georginio Wijnaldum | 90 | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| 7 | Moussa Sissoko | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 |
| 45 | Aleksandar Mitrović | 90 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 2 | 2 |
| Substitutes | ||||||||||||
| 10 | Siem de Jong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yoan Gouffran | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Ivan Toney | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
6 Jamaal Lascelles26 Karl Darlow31 Sylvain Marveaux42 Jamie Sterry
1Gea
36Darmian
17Blind
12Smalling
18Young
28Schneiderlin
27Fellaini
11Martial
21Herrera
14Lingard
10Rooney
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matteo Darmian | 90 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 2 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 28 | Morgan Schneiderlin | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 27 | Marouane Fellaini | 90 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| 11 | Anthony Martial | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 21 | Ander Herrera↓ Mata 75' | 74 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 14 | Jesse Lingard↓ Memphis 64' | 63 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Substitutes | ||||||||||||
| 7 | Memphis | 27 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| 8 | Juan Mata | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides