0–1
Timeline
Half-time0–0
46'
60'
67'
Oriol Romeuoff · Jordy Clasie
67'
James Ward-Prowseoff · Dušan Tadić
79'
Charlie Austinoff · Sadio Mané
87'
Charlie Austinassist · James Ward-Prowse
Full time0–1
Match Stats
55%Possession45%
8Total shots7
4Corners4
Shooting
1Shots on target2
Passing
457Passes361
331Accurate passes237
72%Pass accuracy66%
82Long balls85
16Crosses21
Defending
9Tackles18
21Interceptions40
22Clearances28
Duels
18Aerial duels won33
Goalkeeping
1Saves1
Discipline
11Fouls8
0Yellow cards0
2Offsides1
1Gea
43Borthwick-Jackson
17Blind
12Smalling
36Darmian
27Fellaini
28Schneiderlin
11Martial
21Herrera
14Lingard
10Rooney
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Cameron Borthwick-Jackson↓ Januzaj 86' | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
| 36 | Matteo Darmian↓ McNair 60' | 59 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 27 | Marouane Fellaini↓ Mata 46' | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Morgan Schneiderlin | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 11 | Anthony Martial | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 21 | Ander Herrera | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 0 |
| 14 | Jesse Lingard | 90 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 |
| 10 | Wayne Rooney | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Substitutes | ||||||||||||
| 8 | Juan Mata | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Adnan Januzaj | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Paddy McNair | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Unused substitutes
Southampton4-2-3-1Manager: Ronald Koeman
1Forster
21Bertrand
6Fonte
17Dijk
2Soares
4Clasie
12Wanyama
33Targett
10Mané
11Tadić
7Long
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Forster | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Bertrand | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 |
| 6 | José Fonte | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Virgil van Dijk | 90 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 |
| 2 | Cédric Soares | 90 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
| 4 | Jordy Clasie↓ Romeu 67' | 66 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 |
| 12 | Victor Wanyama | 90 | 0 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| 33 | Matt Targett | 90 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 0 |
| 10 | Sadio Mané↓ Austin 79' | 78 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Dušan Tadić↓ Ward-Prowse 67' | 66 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 7 | Shane Long | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Substitutes | ||||||||||||
| 10 | Charlie Austin | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Oriol Romeu | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | James Ward-Prowse | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Unused substitutes
3 Maya Yoshida15 Cuco Martina20 Juanmi22 Maarten Stekelenburg
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides