1–0
Timeline
Bailey
McQueen
Moran
Albiston
Duxbury
Wilkins
Robson
Mühren
Graham
Stapleton
Whiteside
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Gary Bailey | 90 | · | · | |
| Gordon McQueen | 90 | · | · | |
| Kevin Moran | 90 | · | · | |
| Arthur Albiston | 90 | · | · | |
| Michael Duxbury | 90 | · | · | |
| Ray Wilkins | 90 | · | · | |
| Bryan Robson | 90 | · | · | |
| Arnold Mühren | 90 | · | · | |
| Arthur Graham | 90 | · | 1 | |
| Frank Stapleton | 90 | 1 | · | |
| Norman Whiteside | 90 | · | · | |
Liverpool FC4-1-3-2Manager: Joe Fagan
Grobbelaar
Hansen
Lawrenson
Kennedy
Neal
Souness
Dalglish
Johnston
Lee
Rush
Robinson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Bruce Grobbelaar | 90 | · | · | |
| Alan Hansen | 90 | · | · | |
| Mark Lawrenson | 90 | · | · | |
| Alan Kennedy | 90 | · | · | |
| Phil Neal | 46 | · | · | |
| Graeme Souness | 90 | · | · | |
| Kenny Dalglish | 90 | · | · | |
| Craig Johnston | 90 | · | · | |
| Sammy Lee | 90 | · | · | |
| Ian Rush | 90 | · | · | |
| Michael Robinson | 90 | · | · | |
| Substitutes | ||||
| Steve Nicol | 44 | · | · | |
Min Minutes playedG GoalsA Assists