2–0
Timeline
Manchester UnitedAvg age 27.4Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Arthur Albiston | 90 | 1 | |
| John Gidman | 90 | · | |
| Bryan Robson | 46 | · | |
| Ray Wilkins | 90 | · | |
| Arnold Mühren | 90 | 1 | |
| Norman Whiteside | 90 | · | |
| Arthur Graham | 90 | · | |
| Frank Stapleton | 90 | · | |
| Substitutes | |||
| Remi Moses | 44 | · | |
Luton TownManager: David Pleat
| Starting XI | Min | G | |
|---|---|---|---|
| Les Sealey | 90 | · | |
| Kirk Stephens | 90 | · | |
| Paul Elliott | 90 | · | |
| Mal Donaghy | 90 | · | |
| Brian Horton | 90 | · | |
| Ricky Hill | 90 | · | |
| Wayne Turner | 90 | · | |
| David Moss | 90 | · | |
| Brian Stein | 90 | · | |
| Paul Walsh | 90 | · | |
| Frankie Bunn | 46 | · | |
| Substitutes | |||
| Radomir Antić | 44 | · | |
Min Minutes playedG Goals