2–0
Timeline
Manchester UnitedAvg age 25.8Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Michael Duxbury | 90 | · | |
| Arthur Albiston | 90 | · | |
| Gordon McQueen | 90 | 1 | |
| Kevin Moran | 90 | · | |
| Remi Moses | 90 | · | |
| Steve Coppell | 90 | · | |
| Arnold Mühren | 90 | · | |
| Bryan Robson | 90 | · | |
| Norman Whiteside | 90 | 1 | |
| Frank Stapleton | 90 | · | |
SouthamptonManager: Lawrie McMenemy
| Starting XI | Min | G | |
|---|---|---|---|
| Peter Shilton | 90 | · | |
| Mark Wright | 90 | · | |
| Chris Nicholl | 90 | · | |
| Reuben Agboola | 90 | · | |
| Dennis Rofe | 46 | · | |
| Nick Holmes | 90 | · | |
| Keith Cassells | 90 | · | |
| David Armstrong | 90 | · | |
| Steve Williams | 90 | · | |
| Danny Wallace | 90 | · | |
| Steve Moran | 90 | · | |
| Substitutes | |||
| David Puckett | 44 | · | |
Min Minutes playedG Goals