1–0
Timeline
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Michael Duxbury | 90 | · | |
| Arthur Albiston | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Arnold Mühren | 90 | · | |
| Ray Wilkins | 90 | · | |
| Remi Moses | 90 | · | |
| Steve Coppell | 90 | · | |
| Frank Stapleton | 90 | 1 | |
| Norman Whiteside | 90 | · | |
Unused substitutes
Everton4-4-1-1Manager: Howard Kendall
Arnold
Higgins
Ratcliffe
Bailey
Stevens
Richardson
McMahon
Sheedy
Irvine
Heath
Sharp
| Starting XI | Min | G | |
|---|---|---|---|
| Jim Arnold | 90 | · | |
| Mark Higgins | 90 | · | |
| Kevin Ratcliffe | 90 | · | |
| John Bailey | 90 | · | |
| Gary Stevens | 90 | · | |
| Kevin Richardson | 90 | · | |
| Steve McMahon | 90 | · | |
| Kevin Sheedy | 90 | · | |
| James Alan Irvine | 90 | · | |
| Adrian Heath | 90 | · | |
| Graeme Sharp | 90 | · | |
Min Minutes playedG Goals