1–1
Timeline
Ipswich TownManager: Bobby Ferguson
| Starting XI | Min | G | |
|---|---|---|---|
| Paul Cooper | 90 | · | |
| Irvin Gernon | 90 | · | |
| Russell Osman | 90 | · | |
| Terry Butcher | 90 | · | |
| Steve McCall | 90 | · | |
| Trevor Putney | 46 | · | |
| Frans Thijssen | 90 | · | |
| John Wark | 90 | 1 | |
| Alan Brazil | 90 | · | |
| Kevin O'Callaghan | 90 | · | |
| Paul Mariner | 90 | · | |
| Substitutes | |||
| Mich D'Avray | 44 | · | |
Manchester UnitedAvg age 25.9Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Arthur Albiston | 90 | · | |
| Michael Duxbury | 90 | · | |
| Remi Moses | 90 | · | |
| Bryan Robson | 90 | · | |
| Steve Coppell | 90 | · | |
| Arnold Mühren | 90 | · | |
| Norman Whiteside | 90 | · | |
| Frank Stapleton | 90 | 1 | |
Min Minutes playedG Goals