1–1
Timeline
Manchester UnitedAvg age 25.6Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Gordon McQueen | 90 | · | |
| Paul McGrath | 90 | · | |
| Arthur Albiston | 90 | · | |
| Michael Duxbury | 90 | · | |
| Remi Moses | 90 | · | |
| Bryan Robson | 90 | 1 | |
| Ray Wilkins | 90 | · | |
| Arnold Mühren | 90 | · | |
| Norman Whiteside | 90 | · | |
| Frank Stapleton | 90 | · | |
SouthamptonManager: Lawrie McMenemy
| Starting XI | Min | G | |
|---|---|---|---|
| Peter Shilton | 90 | · | |
| Malcolm Waldron | 46 | · | |
| Chris Nicholl | 90 | · | |
| Mark Wright | 90 | · | |
| Reuben Agboola | 90 | · | |
| Mick Mills | 90 | · | |
| David Armstrong | 90 | · | |
| Steve Williams | 90 | · | |
| Danny Wallace | 90 | · | |
| Steve Moran | 90 | · | |
| Martin Foyle | 90 | 1 | |
| Substitutes | |||
| Nick Holmes | 44 | · | |
Min Minutes playedG Goals