2–1
Timeline
3'
Alex Song
Wayne Rooneyassist · Rafael
5'
Robin van Persieassist · Radamel Falcao
23'
37'
Diafra Sakho
Half-time1–0
59'
61'
Carlton Coleoff · Morgan Amalfitano
64'
Carl Jenkinsonoff · Guy Demel
65'
72'
Diafra Sakho
74'
75'
Kevin Nolanoff · Diego Poyet
Tom Thorpeoff · Ángel Di María
90'
90'
Adrián San Miguel
Full time2–1
Match Stats
57%Possession43%
8Total shots12
7Corners10
Shooting
3Shots on target4
Passing
504Passes351
425Accurate passes283
84%Pass accuracy81%
72Long balls50
19Crosses39
Defending
20Tackles10
12Interceptions10
51Clearances24
Duels
11Aerial duels won21
Goalkeeping
3Saves1
Discipline
10Fouls10
1Yellow cards3
1Red cards0
2Offsides4
1Gea
5Rojo
33McNair
3Shaw
2Rafael
17Blind
7María
21Herrera
10Rooney
9Falcao
20Persie
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcos Rojo | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 33 | Paddy McNair | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| 2 | Rafael | 90 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ángel Di María↓ Thorpe 90' | 89 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
| 21 | Ander Herrera↓ Valencia 74' | 73 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| 10 | Wayne Rooney | 58 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 |
| 9 | Radamel Falcao↓ Fletcher 65' | 64 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Robin van Persie | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
| Substitutes | ||||||||||||
| 24 | Darren Fletcher | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Antonio Valencia | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 39 | Tom Thorpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
West Ham United4-2-3-1Manager: Sam Allardyce
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Winston Reid | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | James Tomkins | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 3 | Aaron Cresswell | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 |
| 20 | Guy Demel↓ Jenkinson 64' | 63 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| 23 | Diego Poyet↓ Nolan 75' | 74 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 30 | Alexandre Song | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| 11 | Stewart Downing | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| 21 | Morgan Amalfitano↓ Cole 61' | 60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Diafra Sakho | 90 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | 2 | 1 |
| 31 | Enner Valencia | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| 13 | Adrián | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 4 | Kevin Nolan | 16 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 18 | Carl Jenkinson | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 24 | Carlton Cole | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
12 Ricardo Vaz Tê12 Mauro Zárate19 James Collins22 Jussi Jääskeläinen
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides