3–2
Timeline
Steve Moran
45'
Kevin Keegan
45'
45'
Frank Stapletonassist · John Gidman
Half-time2–1
David Armstrong
90'
90'
Bryan Robsonassist · Gordon McQueen
Malcolm Waldron
121'
Full time3–2
Southampton4-4-2Manager: Lawrie McMenemy
Katalinić
Nicholl
Waldron
Holmes
Golac
Williams
Ball
Armstrong
Channon
Keegan
Moran
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Ivan Katalinić | 90 | · | · | |
| Chris Nicholl | 90 | · | · | |
| Malcolm Waldron | 90 | · | · | |
| Nick Holmes | 90 | · | · | |
| Ivan Golac | 90 | · | · | |
| Steve Williams | 90 | · | · | |
| Alan Ball | 90 | · | · | |
| David Armstrong | 90 | 1 | · | |
| Mick Channon | 90 | · | · | |
| Kevin Keegan | 90 | 1 | · | |
| Steve Moran | 90 | 1 | · | |
Roche
McQueen
Moran
Albiston
Gidman
Wilkins
Robson
McIlroy
Moses
Stapleton
Birtles
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Paddy Roche | 90 | · | · | |
| Gordon McQueen | 90 | · | 1 | |
| Kevin Moran | 90 | · | · | |
| Arthur Albiston | 90 | · | · | |
| John Gidman | 90 | · | 1 | |
| Ray Wilkins | 90 | · | · | |
| Bryan Robson | 90 | 1 | · | |
| Sammy McIlroy | 90 | · | · | |
| Remi Moses | 90 | · | · | |
| Frank Stapleton | 90 | 1 | · | |
| Garry Birtles | 90 | · | · | |
Min Minutes playedG GoalsA Assists