1–0
Timeline
Manchester UnitedAvg age 26.1Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Martin Buchan | 90 | · | |
| Gordon McQueen | 46 | · | |
| Arthur Albiston | 90 | · | |
| John Gidman | 90 | · | |
| Remi Moses | 90 | · | |
| Ray Wilkins | 90 | · | |
| Steve Coppell | 90 | · | |
| Sammy McIlroy | 90 | · | |
| Garry Birtles | 90 | · | |
| Frank Stapleton | 90 | 1 | |
| Substitutes | |||
| Michael Duxbury | 44 | · | |
Leeds UnitedManager: Allan Clarke
| Starting XI | Min | G | |
|---|---|---|---|
| John Lukic | 90 | · | |
| Trevor Cherry | 90 | · | |
| Frank Gray | 90 | · | |
| Kevin Hird | 90 | · | |
| Gary Hamson | 90 | · | |
| Carl Harris | 90 | · | |
| Gwyn Thomas | 90 | · | |
| Brian Flynn | 46 | · | |
| Peter Barnes | 90 | · | |
| Byron Stevenson | 90 | · | |
| Arthur Graham | 90 | · | |
| Substitutes | |||
| Terry Connor | 44 | · | |
Min Minutes playedG Goals