1–0
Timeline
Manchester UnitedAvg age 26.9Manager: Dave Sexton
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Martin Buchan | 90 | · | |
| Gordon McQueen | 90 | · | |
| Kevin Moran | 90 | · | |
| Arthur Albiston | 90 | · | |
| Michael Duxbury | 90 | · | |
| Ray Wilkins | 90 | · | |
| Steve Coppell | 90 | · | |
| Lou Macari | 90 | · | |
| Garry Birtles | 90 | · | |
| Joe Jordan | 90 | 1 | |
Norwich CityManager: Ken Brown
| Starting XI | Min | G | |
|---|---|---|---|
| Chris Woods | 90 | · | |
| Steve Walford | 90 | · | |
| Dave Watson | 90 | · | |
| Richard Symonds | 90 | · | |
| Gregory Downs | 90 | · | |
| Dave Bennett | 90 | · | |
| Michael McGuire | 90 | · | |
| Graham Paddon | 90 | · | |
| Martin O'Neill | 90 | · | |
| Justin Fashanu | 46 | · | |
| Joe Royle | 90 | · | |
| Substitutes | |||
| Mark Nightingale | 44 | · | |
Min Minutes playedG Goals