1–3
Timeline
Alex Revell (pen)
42'
Half-time1–1
Jak McCourt
47'
John-Joe O'Tooleoff · Harry Beautyman
54'
55'
55'
Alfie Potteroff · Kenji Gorré
66'
68'
Ander Herreraassist · Marcus Rashford
Marc Richardsoff · Jak McCourt
73'
73'
74'
75'
Marcus Rashfordassist · Ander Herrera
Alfie Potter
89'
Full time1–3
Match Stats
26%Possession74%
8Total shots14
5Corners4
Shooting
2Shots on target7
Passing
222Passes636
123Accurate passes542
55%Pass accuracy85%
79Long balls59
16Crosses20
Defending
12Tackles15
15Interceptions6
16Clearances26
Duels
15Aerial duels won19
Goalkeeping
4Saves1
Discipline
7Fouls7
2Yellow cards1
0Offsides1
Northampton Town4-1-4-1Manager: Rob Page
1Smith
3Buchanan
6Zakuani
5Diamond
2Moloney
12McCourt
11Gorré
31Taylor
16Beautyman
14Hoskins
10Revell
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Smith | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | David Buchanan | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 6 | Gabriel Zakuani | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Zander Diamond | 90 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Brendan Moloney | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 12 | Jak McCourt↓ Richards 73' | 72 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 11 | Kenji Gorré↓ Potter 66' | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Matthew Taylor | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 16 | Harry Beautyman↓ O'Toole 54' | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sam Hoskins | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 10 | Alex Revell | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 9 | Marc Richards | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alfie Potter | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | John-Joe O'Toole | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Unused substitutes
8 Joel Byrom19 Emmanuel Sonupe22 Lewin Nyatanga26 David Cornell
20Romero
5Rojo
17Blind
12Smalling
24Fosu-Mensah
28Schneiderlin
16Carrick
21Herrera
7Memphis
10Rooney
18Young
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sergio Romero | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcos Rojo | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | Timothy Fosu-Mensah↓ Rashford 55' | 54 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 28 | Morgan Schneiderlin↓ Fellaini 73' | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 16 | Michael Carrick | 90 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ander Herrera | 90 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
| 7 | Memphis↓ Ibrahimović 55' | 54 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Wayne Rooney | 90 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 |
| Substitutes | ||||||||||||
| 9 | Zlatan Ibrahimović | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Rashford | 36 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Marouane Fellaini | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides