0–0
pens 1–3
Timeline
Half-time0–0
Wayne Rooneyoff · James Wilson
46'
Ashley Youngoff · Marcos Rojo
61'
Anthony Martialoff · Memphis
71'
78'
Bruno Zuculinioff · Carlos de Pena
84'
David Nugentoff · Kiké
114'
Adam Claytonoff · Jack Stephens
Full time0–0
Penalties1–3Middlesbrough win
Match Stats
Discipline
0Yellow cards0
20Romero
5Rojo
17Blind
12Smalling
36Darmian
27Fellaini
16Carrick
7Memphis
44Pereira
14Lingard
19Wilson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 20 | Sergio Romero | 120 | 0 | 0 |
| 5 | Marcos Rojo↓ Young 61' | 60 | 0 | 0 |
| 17 | Daley Blind | 120 | 0 | 0 |
| 12 | Chris Smalling | 120 | 0 | 0 |
| 36 | Matteo Darmian | 120 | 0 | 0 |
| 27 | Marouane Fellaini | 120 | 0 | 0 |
| 16 | Michael Carrick | 120 | 0 | 0 |
| 7 | Memphis↓ Martial 71' | 70 | 0 | 0 |
| 44 | Andreas Pereira | 120 | 0 | 0 |
| 14 | Jesse Lingard | 120 | 0 | 0 |
| 19 | James Wilson↓ Rooney 46' | 45 | 0 | 0 |
| Substitutes | ||||
| 10 | Wayne Rooney | 75 | 0 | 0 |
| 11 | Anthony Martial | 50 | 0 | 0 |
| 18 | Ashley Young | 60 | 0 | 0 |
Unused substitutes
Middlesbrough4-2-3-1Manager: Aitor Karanka
13Mejías
3Friend
4Ayala
16Stephens
26Kalas
7Leadbitter
6Gibson
19Downing
10Pena
24Nsue
9Kiké
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 13 | Tomás Mejías | 120 | 0 | 0 |
| 3 | George Friend | 120 | 0 | 0 |
| 4 | Daniel Ayala | 120 | 0 | 0 |
| 16 | Jack Stephens↓ Clayton 114' | 113 | 0 | 0 |
| 26 | Tomáš Kalas | 120 | 0 | 0 |
| 7 | Grant Leadbitter | 120 | 0 | 0 |
| 6 | Ben Gibson | 120 | 0 | 0 |
| 19 | Stewart Downing | 120 | 0 | 0 |
| 10 | Carlos de Pena↓ Zuculini 78' | 77 | 0 | 0 |
| 24 | Emilio Nsue | 120 | 0 | 0 |
| 9 | Kiké↓ Nugent 84' | 83 | 0 | 0 |
| Substitutes | ||||
| 8 | Adam Clayton | 7 | 0 | 0 |
| 35 | David Nugent | 37 | 0 | 0 |
| 36 | Bruno Zuculini | 43 | 0 | 0 |
Unused substitutes
1 Dimitrios Konstantopoulos5 Fernando Amorebieta31 Diego Fabbrini32 Adam Jackson
Min Minutes playedG GoalsA Assists