3–3
pens 2–4
Timeline
23'
Scott McTominayassist · Diogo Dalot
45+1
Harry Maguireassist · Bruno Fernandes
Half-time0–2
Luis Binksoff · Liam Kitching
63'
Fabio Tavaresoff · Joël Latibeaudière
63'
Victor Torpoff · Josh Eccles
63'
66'
Antonyoff · Alejandro Garnacho
Ellis Simmsassist · Fabio Tavares
71'
72'
Callum O'Hareassist · Ellis Simms
79'
Jay Dasilvaoff · Jake Bidwell
80'
Bobby Thomas
82'
85'
Haji Wright (pen)
90+5
90+7
103'
Matthew Goddenoff · Fabio Tavares
105'
Jay Dasilva
111'
Full time3–3
Penalties2–4Manchester United win
Match Stats
42%Possession58%
18Total shots28
6Corners8
Shooting
5Shots on target6
Passing
21Crosses20
Defending
5Interceptions12
Goalkeeping
3Saves2
Discipline
8Fouls10
2Yellow cards1
1Offsides1
Coventry City3-4-1-2Manager: Mark Robins
40Collins
15Kitching
22Latibeaudière
4Thomas
21Bidwell
28Eccles
14Sheaf
27Ewijk
10O'Hare
11Wright
9Simms
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bradley Collins | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Liam Kitching↓ Binks 63' | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Joël Latibeaudière↓ Tavares 63' | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Bobby Thomas | 120 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 21 | Jake Bidwell↓ Dasilva 80' | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 28 | Josh Eccles↓ Torp 63' | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Ben Sheaf | 120 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 0 |
| 27 | Milan van Ewijk | 120 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
| 10 | Callum O'Hare | 120 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 11 | Haji Wright | 120 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 9 | Ellis Simms | 120 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Substitutes | ||||||||||||
| 2 | Luis Binks | 58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jay Dasilva | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 24 | Matthew Godden | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Victor Torp | 58 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
| 30 | Fabio Tavares | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Unused substitutes
6 Liam Kelly8 Jamie Allen13 Ben Wilson54 Kai Andrews
24Onana
29Wan-Bissaka
5Maguire
18Casemiro
20Dalot
37Mainoo
39McTominay
10Rashford
8Fernandes
17Garnacho
11Højlund
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | André Onana | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | 120 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 5 | Harry Maguire | 120 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 18 | Casemiro | 120 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 20 | Diogo Dalot | 120 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 37 | Kobbie Mainoo↓ Eriksen 72' | 71 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 39 | Scott McTominay↓ Forson 103' | 102 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marcus Rashford↓ Diallo 90+7' | 89 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 8 | Bruno Fernandes | 120 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 0 |
| 17 | Alejandro Garnacho↓ Antony 66' | 65 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Rasmus Højlund | 120 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Substitutes | ||||||||||||
| 14 | Christian Eriksen | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 16 | Amad Diallo | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Antony | 55 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 62 | Omari Forson | 18 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides