1–2
Timeline
Half-time0–0
51'
Onel Hernándezoff · Lukas Rupp
62'
63'
63'
Mason Greenwoodoff · Juan Mata
63'
Josip Drmićoff · Teemu Pukki
71'
Todd Cantwellassist · Emi Buendía
75'
78'
78'
Paul Pogbaoff · Fred
Timm Klose
89'
Tom Trybulloff · Todd Cantwell
90'
Ondrej Dudaoff · Emi Buendía
91'
96'
109'
Adam Idahoff · Jamal Lewis
118'
118'
Harry Maguireassist · Anthony Martial
Full time1–2
Match Stats
34%Possession66%
10Total shots36
2Corners12
Shooting
1Shots on target8
Passing
406Passes799
304Accurate passes688
75%Pass accuracy86%
79Long balls78
16Crosses30
Defending
23Tackles26
19Interceptions5
44Clearances18
Duels
7Aerial duels won13
Goalkeeping
6Saves0
Discipline
8Fouls12
0Yellow cards1
1Red cards0
1Offsides1
Norwich City4-1-4-1Manager: Daniel Farke
1Krul
15Klose
4Godfrey
2Aarons
12Lewis
23McLean
27Tettey
17Buendía
14Cantwell
7Rupp
22Pukki
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Krul | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Timm Klose | 88 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Ben Godfrey | 120 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 |
| 2 | Max Aarons | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Jamal Lewis↓ Idah 118' | 117 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 23 | Kenny McLean | 120 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| 27 | Alexander Tettey | 120 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 17 | Emi Buendía↓ Duda 91' | 90 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 4 | 0 |
| 14 | Todd Cantwell↓ Trybull 90' | 89 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | Lukas Rupp↓ Hernández 62' | 61 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 22 | Teemu Pukki↓ Drmić 71' | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Substitutes | ||||||||||||
| 11 | Onel Hernández | 59 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 19 | Tom Trybull | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Josip Drmić | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ondrej Duda | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 35 | Adam Idah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unused substitutes
8 Mario Vrančić10 Moritz Leitner18 Marco Stiepermann33 Michael McGovern
22Romero
23Shaw
5Maguire
3Bailly
20Dalot
17Fred
39McTominay
14Lingard
18Fernandes
8Mata
25Ighalo
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sergio Romero | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw | 120 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 0 |
| 5 | Harry Maguire | 120 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Eric Bailly↓ Martial 96' | 95 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Diogo Dalot↓ Williams 63' | 62 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 |
| 17 | Fred↓ Pogba 78' | 77 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |
| 39 | Scott McTominay↓ Matić 78' | 77 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| 14 | Jesse Lingard↓ Rashford 63' | 62 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 18 | Bruno Fernandes | 120 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
| 8 | Juan Mata↓ Greenwood 63' | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Odion Ighalo | 120 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Substitutes | ||||||||||||
| 6 | Paul Pogba | 43 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| 9 | Anthony Martial | 25 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marcus Rashford | 58 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Mason Greenwood | 58 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Nemanja Matić | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brandon Williams | 58 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides