0–0
Timeline
Half-time0–0
Raúl Jiménezoff · Bernard Ashley-Seal
46'
Romain Saïss
57'
70'
João Moutinhooff · Romain Saïss
71'
Maximilian Kilman
72'
Jonny Castrooff · Rúben Vinagre
75'
82'
Diogo Dalotoff · Tahith Chong
86'
João Moutinho
90'
Full time0–0
Match Stats
50%Possession51%
12Total shots12
8Corners5
Shooting
2Shots on target0
Passing
427Passes443
340Accurate passes377
80%Pass accuracy85%
66Long balls37
25Crosses17
Defending
15Tackles17
5Interceptions13
10Clearances11
Duels
12Aerial duels won14
Goalkeeping
0Saves2
Discipline
9Fouls11
3Yellow cards1
1Offsides0
Wolverhampton Wanderers3-4-3Manager: Nuno Espírito Santo
21Ruddy
49Kilman
16Coady
32Dendoncker
29Vinagre
8Neves
27Saïss
2Doherty
7Neto
37Traoré
56Ashley-Seal
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | John Ruddy | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Max Kilman | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Conor Coady | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Leander Dendoncker | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Rúben Vinagre↓ Castro 75' | 74 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 8 | Rúben Neves | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Romain Saïss↓ Moutinho 71' | 70 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 2 | Matt Doherty | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Pedro Neto | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 8 | 0 |
| 37 | Adama Traoré | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 56 | Bernard Ashley-Seal↓ Jiménez 46' | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Substitutes | ||||||||||||
| 9 | Raúl Jiménez | 45 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jonny Castro | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | João Moutinho | 20 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Unused substitutes
5 Ryan Bennett11 Rui Patrício54 Owen Otasowie59 Oskar Buur
22Romero
53Williams
5Maguire
2Lindelöf
18Young
31Matić
15Pereira
21James
8Mata
44Chong
26Greenwood
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sergio Romero | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Brandon Williams | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 5 | Harry Maguire | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2 | Victor Lindelöf | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 31 | Nemanja Matić | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 15 | Andreas Pereira | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 |
| 21 | Daniel James↓ Rashford 70' | 69 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 8 | Juan Mata↓ Fred 70' | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Tahith Chong↓ Dalot 82' | 81 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 26 | Mason Greenwood | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 10 | Marcus Rashford | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fred | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 |
| 20 | Diogo Dalot | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides