2–0
Timeline
Romelu Lukakuassist · Nemanja Matić
37'
Half-time1–0
Ashley Youngoff · Luke Shaw
46'
68'
José Izquierdooff · Solly March
Marcus Rashfordoff · Juan Mata
75'
76'
Glenn Murrayoff · Leonardo Ulloa
Nemanja Matićassist · Ashley Young
83'
89'
Full time2–0
Match Stats
61%Possession39%
8Total shots17
5Corners5
Shooting
2Shots on target6
Passing
697Passes438
592Accurate passes341
85%Pass accuracy78%
59Long balls67
21Crosses20
Defending
14Tackles19
19Interceptions16
22Clearances30
Duels
14Aerial duels won12
Goalkeeping
6Saves0
Discipline
3Fouls8
0Yellow cards0
0Offsides1
20Romero
23Shaw
12Smalling
3Bailly
25Valencia
31Matić
39McTominay
11Martial
14Lingard
8Mata
9Lukaku
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sergio Romero | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Shaw↓ Young 46' | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Eric Bailly | 90 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 |
| 31 | Nemanja Matić | 90 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
| 39 | Scott McTominay | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
| 11 | Anthony Martial | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 14 | Jesse Lingard↓ Fellaini 89' | 88 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8 | Juan Mata↓ Rashford 75' | 74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 | Romelu Lukaku | 90 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Substitutes | ||||||||||||
| 18 | Ashley Young | 45 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
| 19 | Marcus Rashford | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Marouane Fellaini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Brighton & Hove Albion4-1-4-1Manager: Chris Hughton
26Krul
29Suttner
5Dunk
22Duffy
21Schelotto
7Kayal
24Pröpper
13Groß
25Locadia
16Ulloa
20March
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tim Krul | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Markus Suttner | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | Lewis Dunk | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 22 | Shane Duffy | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 21 | Ezequiel Schelotto | 90 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 |
| 7 | Beram Kayal | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 24 | Davy Pröpper | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 13 | Pascal Groß | 90 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 0 |
| 25 | Jürgen Locadia | 90 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| 16 | Leonardo Ulloa↓ Murray 76' | 75 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 20 | Solly March↓ Izquierdo 68' | 67 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Substitutes | ||||||||||||
| 17 | Glenn Murray | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | José Izquierdo | 23 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Unused substitutes
2 Bruno9 Sam Baldock12 Niki Mäenpää18 Connor Goldson51 Max Sanders
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides