3–1
Timeline
Wayne Rooneyassist · Radamel Falcao
23'
Wayne Rooneyassist · Juan Mata
36'
Half-time2–0
Robin van Persieassist · Wayne Rooney
53'
61'
Steven Taylor
62'
63'
Papiss Cisséoff · Adam Armstrong
63'
Rémy Cabellaoff · Paul Dummett
65'
Rafaeloff · Antonio Valencia
80'
82'
Haris Vučkićoff · Ayoze Pérez
86'
Papiss Cissé (pen)
89'
Yoan Gouffran
Full time3–1
Match Stats
62%Possession38%
9Total shots8
4Corners5
Shooting
4Shots on target4
Passing
570Passes346
506Accurate passes276
89%Pass accuracy80%
74Long balls55
16Crosses16
Defending
18Tackles13
15Interceptions22
23Clearances23
Duels
13Aerial duels won14
Goalkeeping
3Saves1
Discipline
16Fouls9
1Yellow cards2
4Offsides1
1Gea
6Evans
4Jones
33McNair
16Carrick
10Rooney
8Mata
18Young
25Valencia
9Falcao
20Persie
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonny Evans | 90 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 4 | Phil Jones | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 33 | Paddy McNair | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 16 | Michael Carrick↓ Fletcher 62' | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Wayne Rooney | 90 | 2 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
| 8 | Juan Mata | 90 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 |
| 25 | Antonio Valencia↓ Rafael 80' | 79 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | Radamel Falcao↓ Wilson 65' | 64 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 20 | Robin van Persie | 90 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Substitutes | ||||||||||||
| 2 | Rafael | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 24 | Darren Fletcher | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | James Wilson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unused substitutes
Newcastle United4-3-3Manager: Alan Pardew
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jak Alnwick | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fabricio Coloccini | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 27 | Steven Taylor | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 36 | Paul Dummett↓ Cabella 63' | 62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Daryl Janmaat | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 |
| 8 | Vurnon Anita | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 14 | Jack Colback | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| 7 | Moussa Sissoko | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| 11 | Yoan Gouffran | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 32 | Adam Armstrong↓ Cissé 63' | 62 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
| 17 | Ayoze Pérez↓ Vučkić 82' | 81 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 5 | 0 |
| Substitutes | ||||||||||||
| 9 | Papiss Cissé | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rémy Cabella | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| 23 | Haris Vučkić | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unused substitutes
6 Mike Williamson29 Emmanuel Rivière37 Ľubomír Šatka41 Freddie Woodman
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides