2–1
Timeline
44'
Half-time0–1
Ribes
68'
Solsona (pen)
71'
Robert
75'
84'
Full time2–1
Valencia4-4-2Manager: Manuel Mestre
| Starting XI | Min | G | |
|---|---|---|---|
| Sempere | 90 | · | |
| Arias | 90 | · | |
| Botubot | 90 | · | |
| Carrete | 90 | · | |
| Tendillo | 68 | · | |
| Castellanos | 90 | · | |
| Robert | 90 | 1 | |
| Solsona | 90 | 1 | |
| Pablo Rodríguez | 90 | · | |
| Saura | 90 | · | |
| Mario Kempes | 90 | · | |
| Substitutes | |||
| Ribes | 22 | · | |
Manchester UnitedAvg age 25.2Manager: Ron Atkinson
| Starting XI | Min | G | |
|---|---|---|---|
| Gary Bailey | 90 | · | |
| Arthur Albiston | 90 | · | |
| Kevin Moran | 90 | · | |
| Martin Buchan | 84 | · | |
| Michael Duxbury | 90 | · | |
| Ashley Grimes | 90 | · | |
| Bryan Robson | 90 | 1 | |
| Ray Wilkins | 90 | · | |
| Remi Moses | 77 | · | |
| Frank Stapleton | 90 | · | |
| Norman Whiteside | 90 | · | |
| Substitutes | |||
| Steve Coppell | 13 | · | |
| Lou Macari | 6 | · | |
Min Minutes playedG Goals