4–0
Timeline
David Sadlerassist · Brian Kidd
12'
Denis Lawassist · Bobby Charlton
43'
Half-time2–0
David Sadlerassist · George Best
58'
Denis Lawassist · David Sadler
61'
Full time4–0
Stepney
Foulkes
Stiles
Burns
Dunne
Charlton
Crerand
Kidd
7Best
Law
Sadler
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Alex Stepney | 90 | · | · | |
| Bill Foulkes | 90 | · | · | |
| Nobby Stiles | 90 | · | · | |
| Francis Burns | 90 | · | · | |
| Tony Dunne | 90 | · | · | |
| Bobby Charlton | 90 | · | · | |
| Paddy Crerand | 90 | · | · | |
| Brian Kidd | 90 | · | 1 | |
| 7 | George Best | 90 | · | 1 |
| Denis Law | 90 | 2 | · | |
| David Sadler | 90 | 2 | 1 | |
Hibernians FCManager: Lino Bugeja
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Freddie Mizzi | 90 | · | · | |
| Alfred Mallia | 90 | · | · | |
| Francis Mifsud | 90 | · | · | |
| Victor Cassar | 90 | · | · | |
| John Privitera | 90 | · | · | |
| Edward Gatt | 90 | · | · | |
| Edgar Caruana | 90 | · | · | |
| Eddie Theobald | 90 | · | · | |
| Francis Scerri | 90 | · | · | |
| Alfred Delia | 90 | · | · | |
| Lawrence Young | 90 | · | · | |
Min Minutes playedG GoalsA Assists