4–0
Timeline
Manchester UnitedAvg age 25.6Manager: Sir Matt Busby
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Pat Dunne | 90 | · | · | |
| Tony Dunne | 90 | · | · | |
| Bill Foulkes | 90 | · | · | |
| Nobby Stiles | 90 | · | · | |
| Shay Brennan | 90 | · | · | |
| Paddy Crerand | 90 | · | · | |
| Bobby Charlton | 90 | 2 | · | |
| 7 | George Best | 90 | · | · |
| David Herd | 90 | · | 2 | |
| Denis Law | 90 | 1 | · | |
| John Connelly | 90 | 1 | · | |
Borussia DortmundManager: Hermann Eppenhoff
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Hans Tilkowski | 90 | · | · | |
| Gerd Cyliax | 90 | · | · | |
| Hermann Straschitz | 90 | · | · | |
| Wilhelm Sturm | 90 | · | · | |
| Wolfgang Paul | 90 | · | · | |
| Wilhelm Burgsmüller | 90 | · | · | |
| Manfred Pfeiffer | 90 | · | · | |
| Aki Schmidt | 90 | · | · | |
| Reinhold Wosab | 90 | · | · | |
| Franz Brungs | 90 | · | · | |
| Harald Beyer | 90 | · | · | |
Min Minutes playedG GoalsA Assists