0–0
Timeline
Half-time0–0
Full time0–0
Borussia Dortmund
| Starting XI | Min | |
|---|---|---|
| Heinz Kwiatkowski | 90 | |
| Helmut Bracht | 90 | |
| Wilhelm Burgsmüller | 90 | |
| Max Michallek | 90 | |
| Herbert Sandmann | 90 | |
| Alfred Kelbassa | 90 | |
| Alfred Niepieklo | 90 | |
| Elwin Schlebrowski | 90 | |
| Aki Schmidt | 90 | |
| Wolfgang Peters | 90 | |
| Adi Preißler | 90 | |
Manchester UnitedAvg age 23.5
| Starting XI | Min | |
|---|---|---|
| Bill Foulkes | 90 | |
| David Pegg | 90 | |
| Duncan Edwards | 90 | |
| Eddie Colman | 90 | |
| Johnny Berry | 90 | |
| Liam Whelan | 90 | |
| Mark Jones | 90 | |
| Ray Wood | 90 | |
| Roger Byrne | 90 | |
| Tommy Taylor | 90 | |
| Wilf McGuinness | 90 | |
Min Minutes played