4–0
Timeline
Javier Hernández (pen)
20'
Half-time1–0
65'
Anthony Pilkington
76'
Josh Murphy
78'
88'
89'
Gary Hooper
90'
90'
Fábioassist · Wayne Rooney
90'
Full time4–0
13Lindegaard
5Ferdinand
15Vidić
28Büttner
2Rafael
4Jones
23Cleverley
44Januzaj
18Young
29Zaha
14Hernández
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 13 | Anders Lindegaard | 90 | · | · |
| 5 | Rio Ferdinand | 90 | · | · |
| 15 | Nemanja Vidić | 90 | · | · |
| 28 | Alexander Büttner | 90 | · | · |
| 2 | Rafael | 90 | · | · |
| 4 | Phil Jones | 90 | 1 | · |
| 23 | Tom Cleverley | 90 | · | · |
| 44 | Adnan Januzaj | 90 | · | 1 |
| 18 | Ashley Young | 90 | · | · |
| 29 | Wilfried Zaha | 78 | · | · |
| 14 | Javier Hernández | 90 | 2 | · |
| Substitutes | ||||
| 8 | Anderson | 1 | · | · |
| 10 | Wayne Rooney | 12 | · | 1 |
| 22 | Fábio | 1 | 1 | · |
Unused substitutes
Norwich City4-2-3-1Manager: Chris Hughton
13Bunn
5Bassong
24Bennett
18Garrido
3Whittaker
10Fer
4Johnson
14Hoolahan
22Redmond
7Snodgrass
16Elmander
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 13 | Mark Bunn | 90 | · | · |
| 5 | Sébastien Bassong | 90 | · | · |
| 24 | Ryan Bennett | 90 | · | · |
| 18 | Javi Garrido | 90 | · | · |
| 3 | Steven Whittaker | 90 | · | · |
| 10 | Leroy Fer | 90 | · | · |
| 4 | Bradley Johnson | 90 | · | · |
| 14 | Wes Hoolahan | 89 | · | · |
| 22 | Nathan Redmond | 76 | · | · |
| 7 | Robert Snodgrass | 65 | · | · |
| 16 | Johan Elmander | 90 | · | · |
| Substitutes | ||||
| 11 | Gary Hooper | 1 | · | · |
| 12 | Anthony Pilkington | 25 | · | · |
| 31 | Josh Murphy | 14 | · | · |
Unused substitutes
2 Russell Martin8 Jonny Howson19 Luciano Becchio20 Carlo Nash
Min Minutes playedG GoalsA Assists