1–0
Timeline
Wayne Rooneyassist · Chicharito
9'
Half-time1–0
65'
Jack Collison
65'
Kevin Nolan
75'
Kevin Nolan
77'
77'
Jordan Spence
78'
Elliot Lee
89'
Full time1–0
13Lindegaard
4Jones
12Smalling
28Büttner
2Rafael
11Giggs
8Anderson
17Nani
7Valencia
14Hernández
10Rooney
| Starting XI | Min | G | |
|---|---|---|---|
| 13 | Anders Lindegaard | 90 | · |
| 4 | Phil Jones | 90 | · |
| 12 | Chris Smalling | 90 | · |
| 28 | Alexander Büttner | 90 | · |
| 2 | Rafael | 90 | · |
| 11 | Ryan Giggs | 90 | · |
| 8 | Anderson | 67 | · |
| 17 | Nani | 77 | · |
| 7 | Antonio Valencia | 90 | · |
| 14 | Javier Hernández | 90 | · |
| 10 | Wayne Rooney | 90 | 1 |
| Substitutes | |||
| 16 | Michael Carrick | 23 | · |
| 22 | Paul Scholes | 13 | · |
Unused substitutes
West Ham United5-3-2Manager: Sam Allardyce
22Jääskeläinen
2Reid
23Diarra
5Tomkins
33Potts
27Spence
21Diamé
32O'Neil
14Taylor
9Cole
12Tê
| Starting XI | Min | G | |
|---|---|---|---|
| 22 | Jussi Jääskeläinen | 90 | · |
| 2 | Winston Reid | 90 | · |
| 23 | Alou Diarra | 90 | · |
| 5 | James Tomkins | 90 | · |
| 33 | Dan Potts | 90 | · |
| 27 | Jordan Spence | 90 | · |
| 21 | Momo Diamé | 65 | · |
| 32 | Gary O'Neil | 90 | · |
| 14 | Matt Taylor | 90 | · |
| 9 | Carlton Cole | 65 | · |
| 12 | Ricardo Vaz Tê | 78 | · |
| Substitutes | |||
| 4 | Kevin Nolan | 25 | · |
| 10 | Jack Collison | 25 | · |
| 32 | Elliot Lee | 12 | · |
Unused substitutes
7 Matthew Jarvis20 Guy Demel30 Raphael Spiegel35 Sebastian Lletget
Min Minutes playedG Goals