4–0
Timeline
Jonathan Spector
22'
Jonathan Spector
37'
Half-time2–0
Carlton Cole
55'
65'
Carlton Cole
67'
72'
Winston Reid
74'
Zavon Hines
76'
Junior Stanislas
89'
Winston Reid
90'
Full time4–0
West Ham United4-4-2Manager: Avram Grant
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Robert Green | 90 | · |
| 3 | Tal Ben Haim | 90 | · |
| 5 | James Tomkins | 74 | · |
| 14 | Radoslav Kováč | 90 | · |
| 15 | Matthew Upson | 90 | · |
| 18 | Jonathan Spector | 90 | 2 |
| 20 | Julien Faubert | 90 | · |
| 13 | Boa Morte | 90 | · |
| 9 | Carlton Cole | 89 | 2 |
| 12 | Pablo Barrera | 76 | · |
| 33 | Victor Obinna | 90 | · |
| Substitutes | |||
| 2 | Winston Reid | 16 | · |
| 25 | Junior Stanislas | 1 | · |
| 26 | Zavon Hines | 14 | · |
Unused substitutes
8 Scott Parker17 Benni McCarthy30 Frédéric Piquionne31 Ruud Boffin
| Starting XI | Min | G | |
|---|---|---|---|
| 29 | Tomasz Kuszczak | 90 | · |
| 12 | Chris Smalling | 90 | · |
| 20 | Fábio | 65 | · |
| 22 | John O'Shea | 90 | · |
| 23 | Jonny Evans | 72 | · |
| 8 | Anderson | 90 | · |
| 11 | Ryan Giggs | 90 | · |
| 24 | Darren Fletcher | 90 | · |
| 14 | Javier Hernández | 90 | · |
| 26 | Gabriel Obertan | 90 | · |
| 33 | Bebé | 46 | · |
| Substitutes | |||
| 6 | Wes Brown | 18 | · |
| 21 | Rafael | 25 | · |
| 27 | Federico Macheda | 44 | · |
Unused substitutes
Min Minutes playedG Goals