0–3
Timeline
20'
Danny Welbeckassist · John O'Shea
34'
Matt Paterson
37'
Rudi Skacel
38'
42'
Half-time0–1
48'
Nani (pen)assist · David McGoldrick
Morgan Schneiderlin
56'
Kayne McLaggon
56'
63'
Lee Holmes
69'
Lloyd James
72'
81'
Darron Gibsonassist · Wayne Rooney
Full time0–3
Southampton4-5-1Manager: Jan Poortvliet
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Kelvin Davis | 90 | · | · |
| 2 | Chris Perry | 90 | · | · |
| 23 | Lloyd James | 90 | · | · |
| 24 | Oliver Lancashire | 90 | · | · |
| 7 | Rudi Skácel | 90 | · | · |
| 11 | Andrew Surman | 90 | · | · |
| 22 | Simon Gillett | 56 | · | · |
| 37 | Oscar Gobern | 56 | · | · |
| 17 | David McGoldrick | 90 | · | · |
| 35 | Matt Paterson | 90 | · | · |
| 39 | Ryan Smith | 69 | · | · |
| Substitutes | ||||
| 12 | Lee Holmes | 21 | · | · |
| 19 | Morgan Schneiderlin | 34 | · | · |
| 42 | Kayne McLaggon | 34 | · | · |
Unused substitutes
8 Bradley Wright-Phillips13 Tommy Forecast15 Jason Euell43 Lee Molyneux
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Edwin van der Sar | 90 | · | · |
| 2 | Gary Neville | 90 | · | · |
| 15 | Nemanja Vidić | 90 | · | · |
| 16 | Michael Carrick | 56 | · | · |
| 22 | John O'Shea | 90 | · | 1 |
| 23 | Jonny Evans | 90 | · | · |
| 8 | Anderson | 90 | · | · |
| 11 | Ryan Giggs | 56 | · | · |
| 9 | Dimitar Berbatov | 90 | · | · |
| 17 | Nani | 90 | 1 | · |
| 19 | Danny Welbeck | 63 | 1 | · |
| Substitutes | ||||
| 10 | Wayne Rooney | 27 | · | 1 |
| 28 | Darron Gibson | 34 | 1 | · |
| 34 | Rodrigo Possebon | 34 | · | · |
Unused substitutes
Min Minutes playedG GoalsA Assists