0–1
Timeline
11'
Papa Bouba Diop
21'
39'
Lassana Diarra
Half-time0–0
54'
Milan Baroš
69'
74'
Lauren Etame Mayer
78'
Sulley Ali Muntari (pen)
81'
Richard Hughes
Full time0–1
1Sar
5Ferdinand
15Vidić
3Evra
6Brown
18Scholes
4Hargreaves
17Nani
7Ronaldo
32Tévez
10Rooney
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | Edwin van der Sar | 46 | · |
| 5 | Rio Ferdinand | 90 | · |
| 15 | Nemanja Vidić | 90 | · |
| 3 | Patrice Evra | 90 | · |
| 6 | Wes Brown | 90 | · |
| 18 | Paul Scholes | 90 | · |
| 4 | Owen Hargreaves | 69 | · |
| 17 | Nani | 90 | · |
| 7 | Cristiano Ronaldo | 90 | · |
| 32 | Carlos Tévez | 69 | · |
| 10 | Wayne Rooney | 90 | · |
| Substitutes | |||
| 8 | Anderson | 21 | · |
| 16 | Michael Carrick | 21 | · |
| 29 | Tomasz Kuszczak | 44 | · |
Unused substitutes
13 Ji-Sung Park22 John O'Shea
Portsmouth4-2-3-1Manager: Harry Redknapp
1James
15Distin
23Campbell
7Hreiðarsson
5Johnson
8Diop
6Diarra
11Muntari
19Kranjčar
17Utaka
27Kanu
| Starting XI | Min | G | |
|---|---|---|---|
| 1 | David James | 90 | · |
| 15 | Sylvain Distin | 90 | · |
| 23 | Sol Campbell | 90 | · |
| 7 | Hermann Hreiðarsson | 90 | · |
| 5 | Glen Johnson | 90 | · |
| 8 | Papa Bouba Diop | 90 | · |
| 6 | Lassana Diarra | 90 | · |
| 11 | Sulley Ali Muntari | 90 | 1 |
| 19 | Niko Kranjčar | 81 | · |
| 17 | John Utaka | 74 | · |
| 27 | Nwankwo Kanu | 54 | · |
| Substitutes | |||
| 4 | Lauren Etame Mayer | 16 | · |
| 9 | Milan Baroš | 36 | · |
| 22 | Richard Hughes | 9 | · |
Unused substitutes
18 Arnold Mvuemba21 Jamie Ashdown
Min Minutes playedG Goals