0–0
Timeline
Burton Albion4-4-2Manager: Nigel Clough
31Deeney
6Austin
5Tinson
4Corbett
16Sedgemore
10Ducros
7Stride
11Gilroy
12Hall
14Harrad
9Shaw
| Starting XI | Min | |
|---|---|---|
| 31 | Saul Deeney | 90 |
| 6 | Ryan Austin | 90 |
| 5 | Darren Tinson | 90 |
| 4 | Andy Corbett | 90 |
| 16 | Jake Sedgemore | 90 |
| 10 | Andy Ducros | 90 |
| 7 | Darren Stride | 90 |
| 11 | Keith Gilroy | 90 |
| 12 | Chris Hall | 89 |
| 14 | Shaun Harrad | 80 |
| 9 | Jon Shaw | 90 |
| Substitutes | ||
| 8 | Dale Anderson | 10 |
| 19 | Andy Todd | 1 |
Unused substitutes
2 Terry Henshaw13 Martin Taylor20 Nigel Clough
1Howard
6Brown
28Piqué
5Silvestre
26Bardsley
49Jones
22O'Shea
23Richardson
20Solskjær
9Saha
42Rossi
| Starting XI | Min | |
|---|---|---|
| 1 | Tim Howard | 90 |
| 6 | Wes Brown | 90 |
| 28 | Piqué | 90 |
| 5 | Mikaël Silvestre | 90 |
| 26 | Phil Bardsley | 90 |
| 49 | Ritchie Jones | 90 |
| 22 | John O'Shea | 90 |
| 23 | Kieran Richardson | 90 |
| 20 | Ole Gunnar Solskjær | 59 |
| 9 | Louis Saha | 90 |
| 42 | Giuseppe Rossi | 58 |
| Substitutes | ||
| 7 | Cristiano Ronaldo | 31 |
| 8 | Wayne Rooney | 32 |
Unused substitutes
Min Minutes played