3–0
Timeline
Cristiano Ronaldoassist · Gary Neville
44'
Half-time1–0
49'
Dennis Wise
Ruud van Nistelrooy (pen)assist · Ryan Giggs
65'
74'
Barry Cogan
75'
Mark McCammon
Ruud van Nistelrooyassist · Ryan Giggs
81'
84'
84'
89'
Curtis Weston
Full time3–0
14Howard
5Silvestre
6Brown
22O'Shea
2Neville
16Keane
18Scholes
24Fletcher
11Giggs
7Ronaldo
10Nistelrooy
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 14 | Tim Howard | 84 | · | · |
| 5 | Mikaël Silvestre | 90 | · | · |
| 6 | Wes Brown | 90 | · | · |
| 22 | John O'Shea | 90 | · | · |
| 2 | Gary Neville | 90 | · | 1 |
| 16 | Roy Keane | 90 | · | · |
| 18 | Paul Scholes | 90 | · | · |
| 24 | Darren Fletcher | 84 | · | · |
| 11 | Ryan Giggs | 90 | · | 2 |
| 7 | Cristiano Ronaldo | 84 | 1 | · |
| 10 | Ruud van Nistelrooy | 90 | 2 | · |
| Substitutes | ||||
| 8 | Nicky Butt | 6 | · | · |
| 13 | Roy Carroll | 6 | · | · |
| 20 | Ole Gunnar Solskjær | 6 | · | · |
Unused substitutes
Millwall FC4-4-2Manager: Dennis Wise
33Marshall
2Lawrence
12Ward
3Ryan
4Elliott
19Wise
8Livermore
26Sweeney
7Ifill
9Harris
4Cahill
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 33 | Andy Marshall | 90 | · | · |
| 2 | Matt Lawrence | 90 | · | · |
| 12 | Darren Ward | 90 | · | · |
| 3 | Robbie Ryan | 74 | · | · |
| 4 | Marvin Elliott | 90 | · | · |
| 19 | Dennis Wise | 89 | · | · |
| 8 | David Livermore | 90 | · | · |
| 26 | Peter Sweeney | 90 | · | · |
| 7 | Paul Ifill | 90 | · | · |
| 9 | Neil Harris | 75 | · | · |
| 4 | Tim Cahill | 90 | · | · |
| Substitutes | ||||
| 11 | Curtis Weston | 1 | · | · |
| 23 | Mark McCammon | 15 | · | · |
| 37 | Barry Cogan | 16 | · | · |
Unused substitutes
7 Alan Dunne13 Willy Guéret
Min Minutes playedG GoalsA Assists