1–3
Timeline
Andy Cole
12'
30'
Paul Scholesassist · Gary Neville
Keith Gillespie
34'
42'
Paul Scholesassist · Gary Neville
Half-time1–2
Brad Friedel
76'
77'
Ruud van Nistelrooy (pen)assist · Ruud van Nistelrooy
79'
David Thompson
83'
84'
Full time1–3
Blackburn RoversManager: Graeme Souness
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Brad Friedel | 90 | · | · |
| 2 | Lucas Neill | 90 | · | · |
| 3 | Tugay Kerimoğlu | 90 | · | · |
| 4 | Andy Todd | 90 | · | · |
| 21 | Martin Taylor | 90 | · | · |
| 34 | Jay McEveley | 90 | · | · |
| 7 | Gary Flitcroft | 90 | · | · |
| 11 | Damien Duff | 34 | · | · |
| 20 | David Thompson | 90 | · | · |
| 9 | Andy Cole | 90 | 1 | · |
| 19 | Dwight Yorke | 90 | · | · |
| Substitutes | ||||
| Keith Gillespie | 56 | · | · | |
Unused substitutes
6 Craig Short15 Matt Jansen22 Egil Østenstad32 Ryan Robinson
Manchester UnitedAvg age 27.6Manager: Alex Ferguson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Fabien Barthez | 90 | · | · |
| 2 | Gary Neville | 90 | · | 1 |
| 5 | Mikaël Silvestre | 90 | · | · |
| 6 | Rio Ferdinand | 90 | · | · |
| 24 | Wes Brown | 90 | · | · |
| 4 | Juan Sebastián Verón | 90 | · | · |
| 7 | David Beckham | 90 | · | · |
| 11 | Ryan Giggs | 90 | · | · |
| 16 | Roy Keane | 90 | · | · |
| 18 | Paul Scholes | 79 | 2 | · |
| 10 | Ruud van Nistelrooy | 84 | 1 | 1 |
| Substitutes | ||||
| 8 | Nicky Butt | 11 | · | · |
| 21 | Diego Forlán | 6 | · | · |
Unused substitutes
Min Minutes playedG GoalsA Assists