3–0
Timeline
James McCarthy
5'
John Stonesassist · Leighton Baines
35'
Half-time1–0
46'
63'
Ángel Di Maríaoff · Juan Mata
64'
Kevin Mirallasoff · Leon Osman
69'
Kevin Mirallasassist · Ross Barkley
74'
Arouna Konéoff · Romelu Lukaku
87'
Steven Naismithoff · Ross Barkley
88'
88'
Full time3–0
Match Stats
35%Possession65%
9Total shots17
7Corners7
Shooting
7Shots on target4
Passing
307Passes576
214Accurate passes497
70%Pass accuracy86%
63Long balls66
15Crosses32
Defending
23Tackles14
15Interceptions19
22Clearances22
Duels
7Aerial duels won9
Goalkeeping
4Saves4
Discipline
6Fouls10
0Yellow cards2
1Offsides2
Everton4-1-4-1Manager: Roberto Martínez
24Howard
6Jagielka
26Stones
3Baines
23Coleman
18Barry
16McCarthy
20Barkley
21Osman
25Lennon
10Lukaku
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Phil Jagielka | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 26 | John Stones | 90 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| 3 | Leighton Baines | 90 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 1 |
| 23 | Séamus Coleman | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 |
| 18 | Gareth Barry | 90 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 |
| 16 | James McCarthy | 90 | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 20 | Ross Barkley↓ Naismith 88' | 87 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Leon Osman↓ Mirallas 69' | 68 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 25 | Aaron Lennon | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 10 | Romelu Lukaku↓ Koné 87' | 86 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Substitutes | ||||||||||||
| 9 | Arouna Koné | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Mirallas | 22 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steven Naismith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
1 Joel Robles17 Muhamed Bešić29 Luke Garbutt30 Antolín Alcaraz
1Gea
33McNair
12Smalling
3Shaw
25Valencia
17Blind
31Fellaini
21Herrera
18Young
8Mata
10Rooney
| Starting XI | Min | G | A | Sh | SoT | Tck | Int | FC | FD | Crs | Off | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David de Gea | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Paddy McNair | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Chris Smalling | 90 | 0 | 0 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| 3 | Luke Shaw | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 0 |
| 25 | Antonio Valencia | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 |
| 17 | Daley Blind | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 31 | Marouane Fellaini↓ Falcao 46' | 45 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| 21 | Ander Herrera | 90 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 18 | Ashley Young | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 8 | Juan Mata↓ María 63' | 62 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 |
| 10 | Wayne Rooney↓ Persie 88' | 87 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Substitutes | ||||||||||||
| 7 | Ángel Di María | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 9 | Radamel Falcao | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Robin van Persie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unused substitutes
Min Minutes playedG GoalsA AssistsSh ShotsSoT Shots on targetTck Tackles wonInt InterceptionsFC Fouls committedFD Fouls drawnCrs CrossesOff Offsides