0–0
Timeline
45'
Eddie Newton
45'
Roberto Di Matteo2nd yellow
Half-time0–0
60'
Mikael Forssell
73'
80'
Andrew Myers
82'
Paul Scholes2nd yellow
86'
121'
121'
121'
121'
Marcel Desailly
121'
Roberto Di Matteo
Full time0–0
Manchester UnitedAvg age 26.4Manager: Alex Ferguson
| Starting XI | Min | |
|---|---|---|
| 1 | Peter Schmeichel | 90 |
| 2 | Gary Neville | 90 |
| 3 | Denis Irwin | 90 |
| 12 | Phil Neville | 73 |
| 21 | Henning Berg | 90 |
| 24 | Wes Brown | 90 |
| 7 | David Beckham | 90 |
| 15 | Jesper Blomqvist | 82 |
| 16 | Roy Keane | 90 |
| 18 | Paul Scholes | 90 |
| 20 | Ole Gunnar Solskjær | 82 |
| Substitutes | ||
| 9 | Andy Cole | 8 |
| 10 | Teddy Sheringham | 8 |
| 19 | Dwight Yorke | 17 |
ChelseaManager: Gianluca Vialli
| Starting XI | Min | |
|---|---|---|
| 1 | Ed de Goey | 90 |
| 2 | Dan Petrescu | 45 |
| 6 | Marcel Desailly | 90 |
| 14 | Graeme Le Saux | 90 |
| 17 | Albert Ferrer | 90 |
| Bernard Lambourde | 90 | |
| 12 | Bjarne Goldbæk | 90 |
| 16 | Roberto Di Matteo | 90 |
| 21 | Jody Morris | 90 |
| 25 | Gianfranco Zola | 80 |
| Tore André Flo | 60 | |
| Substitutes | ||
| 8 | Andrew Myers | 10 |
| 24 | Eddie Newton | 45 |
| 32 | Mikael Forssell | 30 |
Min Minutes played