0–3
Timeline
37'
Half-time0–1
54'
54'
57'
Paul Parkerassist · Éric Cantona
Michael Meaker
74'
Jamie Lambert
74'
Stuart Lovell
84'
90'
Éric Cantonaassist · Lee Sharpe
Full time0–3
ReadingManager: Jimmy Quinn
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| Nick Hammond | 90 | · | · | |
| Ady Williams | 90 | · | · | |
| Andrew Bernal | 90 | · | · | |
| Lee Nogan | 74 | · | · | |
| Tommy Jones | 90 | · | · | |
| Phil Parkinson | 74 | · | · | |
| Paul Holsgrove | 90 | · | · | |
| Mick Gooding | 90 | · | · | |
| Michael Gilkes | 90 | · | · | |
| Jimmy Quinn | 84 | · | · | |
| Trevor Morley | 90 | · | · | |
| Substitutes | ||||
| Jamie Lambert | 16 | · | · | |
| Stuart Lovell | 6 | · | · | |
| Michael Meaker | 16 | · | · | |
Manchester UnitedAvg age 25.8Manager: Alex Ferguson
| Starting XI | Min | G | A | |
|---|---|---|---|---|
| 1 | Peter Schmeichel | 90 | · | · |
| 3 | Denis Irwin | 90 | · | · |
| 4 | Steve Bruce | 90 | · | · |
| 19 | Nicky Butt | 90 | · | · |
| 20 | Gary Neville | 90 | · | · |
| 23 | Phil Neville | 54 | · | · |
| 5 | Lee Sharpe | 90 | · | 1 |
| 11 | Ryan Giggs | 90 | 1 | · |
| 16 | Roy Keane | 90 | · | · |
| 7 | Éric Cantona | 90 | 1 | 1 |
| 17 | Andy Cole | 90 | · | · |
| Substitutes | ||||
| 2 | Paul Parker | 36 | 1 | · |
Min Minutes playedG GoalsA Assists